Solterra Resort is moving along quickly! DR Horton has released their inventory homes for sale and wow are they giving out deals!! Move quickly to take advantage of these outstanding quick close prices. Also view the homes that will be available in the near future.
Model | Site | Sq Ft | Beds | Baths | Month | QUICK CLOSE |
Antigua | 37 | 2,046 | 5 | 4 | September | $372,990 |
Antigua | 41 | 2,046 | 5 | 4 | September | $372,490 |
Antigua | 35 | 2,046 | 5 | 4 | September | $372,990 |
St. Croix | 34 | 3,032 | 6 | 5.5 | September | $415,970 |
Antigua | 39 | 2,046 | 5 | 4 | September | $370,490 |
Model | Site | Sq Ft | Beds | Baths | Price | Closing |
Bimini | 107 | 2681 | 5 | 4.5 | $375,310 | Nov/Dec |
Castillo | 106 | 2104 | 5 | 5 | $359,490 | Nov/Dec |
Eagle Bay | 321 | 2843 | 6 | 4.5 | $388,945 | Nov/Dec |
Bimini | 110 | 2681 | 5 | 4.5 | $377,810 | Nov/Dec |
Bimini | 112 | 2681 | 5 | 4.5 | $375,310 | Nov/Dec |
Eagle Bay | 108 | 2843 | 6 | 4.5 | $380,300 | Nov/Dec |
Eagle Bay | 111 | 2843 | 6 | 4.5 | $382,490 | Nov/Dec |
Castillo | 109 | 2,104 | 5 | 5 | $354,990 | Nov/Dec |
Seville | 23 | 3,362 | 7 | 5 | $439,990 | Nov/Dec |
Castillo | 113 | 2,109 | 5 | 5 | $359,990 | Nov/Dec |
Model | Site | Sq Ft | Beds | Baths | Price | Closing |
Seville | 92 | 3,362 | 7 | 5 | $431,300 | July |
Rio Grande | 91 | 3,511 | 6 | 4.5 | $444,055 | July |
Antigua | 90 | 2,046 | 5 | 4 | $367,990 | August |
Seville | 33 | 3,362 | 7 | 5 | $434,295 | Fall |
Rio Grande | 36 | 3,511 | 6 | 6.5 | $448,285 | Fall |
Should you be interested in another other New Construction that is building in the area, please click the link to view the communities! Give us a call today to schedule your appointment to tour this up and coming family community or fill out the contact form below to have a qualified agent contact you!