by admin | Jan 8, 2016 | Homes, Villas and Condos, Investment Property in Florida, Mortgages, New Listing, News, Property for Sale, Property for Sale in Orlando
New Listing in Oak Island Cove 8124 Yellow Crane Drive Kissimmee, Florida 34747 $199,000 4 Bedrooms | 3 Bathrooms 1,662 Sq. Ft. | 2015 Taxes: $2,858.00 This Orlando Home for Sale is located in Oak Island Cove one of the closest communities to Disney is this 4 bedroom...
by admin | Jan 8, 2016 | Homes, Villas and Condos, Investment Property in Florida, New Listing, Property for Sale, Property for Sale in Orlando, Real Estate News
New Listing in Orange Tree 16052 Magnolia Hill Street Clermont, Florida 34714 $199,000 4 Bedrooms | 3 Bathrooms 1,841 Sq. Ft. | 2015 Taxes: $3,131.00 This Disney Home for Sale is located in the popular Orange Tree subdivision south of Clermont this home offers 4...
by admin | Jan 8, 2016 | Homes, Villas and Condos, Investment Property in Florida, Property for Sale, Property for Sale in Orlando, Real Estate News
321 Bridgewater Drive Davenport, Florida 33897 4 Bedrooms | 3 1/2 Bathrooms 2014 Taxes: $2,737.00 | 1,876 Sq. Ft. Exclusive Highgate Park home with elevated south facing aspect which is not only very private but also affords raised views of forests to the south west....
by Elsa Soto | Dec 31, 2015 | Homes, Villas and Condos, Investment Property in Florida, News, Property for Sale, Property for Sale in Orlando
Orlando Named One of the Top Cities for Real Estate Investments Orlando was the second-best metro for real estate investment in the fourth quarter, according to a new report from HomeVestors. The data identifies markets that will be good rental markets and where home...
by Elsa Soto | Dec 31, 2015 | Homes, Villas and Condos, Investment Property in Florida, News, Property for Sale, Property for Sale in Orlando
Orlando Named One of the Top Cities for Real Estate Investments Orlando was the second-best metro for real estate investment in the fourth quarter, according to a new report from HomeVestors. The data identifies markets that will be good rental markets and where home...
by Elsa Soto | Dec 29, 2015 | Homes, Villas and Condos, Property for Sale, Retirement / 55+
Outdoor Resorts Lot #621, SOLD! 9000 U.S. Hwy 192 Lot #621 Clermont, Florida 34714 $35,000 1 Bedrooms | 1 Bathrooms 2015 Taxes: $749 | 626 Sq. Ft. Recently Sold! Great home on an end lot. Home has a nice kitchen, great cupboards, nice bath, lots of storage, driveway...