Solterra Resort just released their list of brand new homes and they are selling fast! DR Horton is giving out deals!! Move quickly to take advantage of these outstanding quick close prices. Below is a list of the homes that are available right now and
Model | Site | Sq Ft | Beds | Baths | Month | QUICK CLOSE |
Antigua | 37 | 2,046 | 5 | 4 | October | $375,990 |
Antigua | 41 | 2,046 | 5 | 4 | October | $375,490 |
Antigua | 35 | 2,046 | 5 | 4 | October | $375,990 |
St. Croix | 34 | 3,032 | 6 | 5.5 | October | $418,970 |
Antigua | 39 | 2,046 | 5 | 4 | October | $373,490 |
Model | Site | Sq Ft | Beds | Baths | Price | Closing |
Castillo | 106 | 2,104 | 5 | 5 | $361,490 | Nov/Dec |
Eagle Bay | 321 | 2843 | 6 | 4.5 | $390,945 | Nov/Dec |
Eagle Bay | 108 | 2,843 | 6 | 4.5 | $382,300 | Nov/Dec |
Eagle Bay | 111 | 2,843 | 6 | 4.5 | $384,490 | Nov/Dec |
Seville | 23 | 3,362 | 7 | 5 | $442,990 | Nov/Dec |
Castillo | 113 | 2,109 | 5 | 5 | $361,990 | Nov/Dec |
Bimini | 322 | 2,681 | 5 | 4.5 | $383,295 | December |
Castillo | 109 | 2,104 | 5 | 5 | $356,990 | December |
Model | Site | Sq Ft | Beds | Baths | Price | Closing |
Seville | 92 | 3,362 | 7 | 5 | $434,300 | July |
Rio Grande | 91 | 3,511 | 6 | 4.5 | $452,670 | July |
Antigua | 90 | 2,046 | 5 | 4 | $370,990 | August |
Seville | 33 | 3,362 | 7 | 5 | $437,295 | Fall |
Castillo | 215 | 2,109 | 5 | 5 | $365,490 | October |
Bimini | 114 | 2,681 | 5 | 4.5 | $376,990 | 2015 |
Bimini | 116 | 2,681 | 5 | 4.5 | $379,490 | 2015 |
Should you be interested in another other New Construction that is building in the area, please click the link to view the communities! Give us a call today to schedule your appointment to tour this up and coming family community or fill out the contact form below to have a qualified agent contact you!