by Elsa Soto | May 2, 2018 | Homes, Villas and Condos, Investment Property in Florida, News, Real Estate News, Retirement / 55+, Sellers
Another Orlando Villa SOLD in Active Adult Community 9000 US Highway 192 Lot #619 Clermont, FL 34714 Outdoor Resorts SOLD FOR: $28,000 1 Bedroom | 1 Bathroom 2017 Taxes: $677.00 | 564 Sq. Ft. Orlando Property SOLD – This home sits to the back of a decorative...
by Elsa Soto | May 2, 2018 | Homes, Villas and Condos, Investment Property in Florida, News, Real Estate News, Retirement / 55+, Sellers
Orlando Retirement Villa JUST SOLD in Outdoor Resorts 9000 US Highway 192 Lot #843 Clermont, FL 34714 Outdoor Resorts SOLD FOR: $62,500 1 Bedroom | 1 Bathroom 2017 Taxes: $748.00 | 686 Sq. Ft. Orlando Retirement Villa JUST SOLD – Ready to enjoy the Florida...
by Elsa Soto | Apr 26, 2018 | Homes, Villas and Condos, Investment Property in Florida, News, Real Estate News, Retirement / 55+, Sellers
Retirement Home SOLD in Orlando – Outdoor Resorts 9000 US Highway 192 Lot #234 Clermont, FL 34714 Outdoor Resorts SOLD FOR: $77,000 1 Bedroom | 1 Bathroom 2017 Taxes: $909.00 | 680 Sq. Ft. Retirement Home SOLD in Orlando – IMMACULATE, WELL MAINTAINED, 1...
by Elsa Soto | Apr 26, 2018 | Homes, Villas and Condos, Investment Property in Florida, News, Real Estate News, Retirement / 55+, Sellers
Retirement Home SOLD in Orlando 9000 US Highway 192 Lot #170 Clermont, FL 33897 Outdoor Resorts Retirement Home SOLD – ON THE CANAL. Here’s your chance to get on the canal under $50,000. This is a one family owned well maintained home. This home offers a full...
by Elsa Soto | Apr 26, 2018 | Homes, Villas and Condos, Investment Property in Florida, News, Real Estate News, Sellers
Orlando Vacation Villa SOLD in Watersong Resort 156 African Daisy Ct Davenport, FL 33837 Watersong Resort SOLD FOR: $230,000 4 Bedrooms | 3 Bathrooms 2017 Taxes: $3,324 | 1,562 Sq. Ft. Orlando Vacation Villa SOLD – Great location at the end of a quiet cul-de-sac...