Bardell Real Estate Logo

Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5870 SE 171ST COURT OCKLAWAHA, FL 32179

30 JUNIPER PASS LANE OCALA, FL 34480

8958 SW 46TH TERRACE OCALA, FL 34476

7863 SW 89TH LOOP OCALA, FL 34476

12424 SW 140TH LOOP OCALA, FL 34481

10775 SW 71ST CIRCLE OCALA, FL 34476

10377 SW 106TH COURT OCALA, FL 34481

9220 SW 19TH AVENUE ROAD OCALA, FL 34476

17974 SE 115TH CIRCLE SUMMERFIELD, FL 34491

5364 SW 84TH PLACE OCALA, FL 34476

7788 SE 168TH LONE OAK LOOP THE VILLAGES, FL 32162

2871 NE 161 STREET CITRA, FL 32113

20881 SE 142ND PLACE UMATILLA, FL 32784

TBD MALAUKA TRACK OCKLAWAHA, FL 32179

22380 NE 112TH TERRACE FORT MC COY, FL 32134

8841 SW 91ST STREET B OCALA, FL 34481

6620 SW 85TH STREET OCALA, FL 34476

13920 SW 85 PLACE DUNNELLON, FL 34432

5427 SW 87TH PLACE OCALA, FL 34476

4484 SW 151ST STREET OCALA, FL 34473

12209 SE 174TH PLACE SUMMERFIELD, FL 34491

5323 SW 86TH COURT ROAD OCALA, FL 34481

13 MALAUKA RADIAL RUN OCKLAWAHA, FL 32179

5090 SE 28TH STREET OCALA, FL 34480