Bardell Real Estate Logo

Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


15645 SW 19TH TERRACE OCALA, FL 34473

3612 SE 47TH TERRACE OCALA, FL 34480

13988 SE 86TH CIRCLE SUMMERFIELD, FL 34491

16715 SE 80TH CLOVERWOOD TERRACE THE VILLAGES, FL 32162

6877 SW 131ST CIRCLE OCALA, FL 34481

9588 SE 124TH LOOP SUMMERFIELD, FL 34491

15670 S HIGHWAY 25 WEIRSDALE, FL 32195

13646 SE 91ST COURT SUMMERFIELD, FL 34491

17645 NE 61ST STREET ROAD SILVER SPRINGS, FL 34488

227 HICKORY COURSE OCALA, FL 34472

16218 SW 27TH TERRACE ROAD OCALA, FL 34473

678 SE 47TH LOOP OCALA, FL 34480

525 NE 21ST AVENUE OCALA, FL 34470

17648 SE 117TH CIRCLE SUMMERFIELD, FL 34491

4275 SE 130 PLACE BELLEVIEW, FL 34420

0 SE 144TH STREET SUMMERFIELD, FL 34491

15 LAUREL COURT OCALA, FL 34480

1827 SW 108TH LANE C OCALA, FL 34476

12385 SE 130TH AVENUE OCKLAWAHA, FL 32179

392 MARION OAKS PASS OCALA, FL 34473

4000 SE 98TH PLACE BELLEVIEW, FL 34420

7271 SW 95TH COURT OCALA, FL 34481

1106 NE 17TH TERRACE OCALA, FL 34470

14445 SW 22ND PLACE OCALA, FL 34481