All Homes in Manatee
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
402 71ST STREET HOLMES BEACH, FL 34217
940 BYRON COURT #17c SARASOTA, FL 34243
3620 IRONWOOD CIRCLE #606 BRADENTON, FL 34209
5583 46TH COURT W BRADENTON, FL 34210
3950 IRONWOOD CIRCLE #206 BRADENTON, FL 34209
750 TARAWITT DRIVE LONGBOAT KEY, FL 34228
508 70TH STREET HOLMES BEACH, FL 34217
219 23RD STREET E BRADENTON, FL 34208
7314 WESTMORELAND DRIVE SARASOTA, FL 34243
12715 WHEATGRASS COURT PARRISH, FL 34219
3790 PINEBROOK CIRCLE #408 BRADENTON, FL 34209
3402 15TH AVENUE W BRADENTON, FL 34205
5550 15TH STREET E BRADENTON, FL 34203
3333 26TH AVENUE E #1257 BRADENTON, FL 34208
11869 RICHMOND TRAIL PARRISH, FL 34219
3562 LAKE BAYSHORE DRIVE #K-202 BRADENTON, FL 34205
5632 SUMMIT POINTE CIRCLE #101 BRADENTON, FL 34210
919 80TH STREET NW BRADENTON, FL 34209
1610 IOWA AVENUE BRADENTON, FL 34207
15610 SAN LAZZARO AVENUE BRADENTON, FL 34211
17669 CANTARINA COVE BRADENTON, FL 34211
501 HABEN BOULEVARD #204 PALMETTO, FL 34221
10775 RODEO DRIVE #tbd LAKEWOOD RANCH, FL 34202
7767 PINE TRACE DRIVE SARASOTA, FL 34243