All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3015 NE 13TH DRIVE GAINESVILLE, FL 32609
11930 SE 225TH DRIVE HAWTHORNE, FL 32640
415 NW 50TH BOULEVARD #415 GAINESVILLE, FL 32607
8604 NW 1ST AVENUE GAINESVILLE, FL 32607
14789 SW 10TH ROAD NEWBERRY, FL 32669
2833 NW 41ST STREET #140 Room C GAINESVILLE, FL 32606
4812 NE 255TH DRIVE MELROSE, FL 32666
14004 NW 158TH AVENUE ALACHUA, FL 32615
4506 SW 46TH DRIVE GAINESVILLE, FL 32608
1810 NW 23RD BOULEVARD #180 GAINESVILLE, FL 32605
7031 NW 121ST AVENUE ALACHUA, FL 32615
8940 SW 76TH AVENUE GAINESVILLE, FL 32608
15319 NW 140TH STREET ALACHUA, FL 32615
3335 SW 115TH TERRACE GAINESVILLE, FL 32608
1143 NW 98TH TERRACE GAINESVILLE, FL 32606
9401 NW 23RD ROAD GAINESVILLE, FL 32606
661 SW 144TH DRIVE NEWBERRY, FL 32669
4821 NW 37TH DRIVE GAINESVILLE, FL 32605
1826 SW 69TH TERRACE #A & B GAINESVILLE, FL 32607
428 NW 96TH WAY GAINESVILLE, FL 32607
14742 NW 11TH PLACE NEWBERRY, FL 32669
3222 SW 27TH STREET GAINESVILLE, FL 32608
14134 SW 7TH PLACE NEWBERRY, FL 32669
761 SW 139TH COURT NEWBERRY, FL 32669
