All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1810 NW 23RD BOULEVARD 180 GAINESVILLE, FL 32605
608 SW 80TH BOULEVARD GAINESVILLE, FL 32607
8124 SW COUNTY ROAD 346 ARCHER, FL 32618
10067 SW 52ND ROAD GAINESVILLE, FL 32608
830 NW 60TH STREET GAINESVILLE, FL 32605
16609 NW 166TH DRIVE ALACHUA, FL 32615
2833 NW 41ST STREET 140 Room D GAINESVILLE, FL 32606
5189 SW 125TH CIRCLE ARCHER, FL 32618
4415 NW 41ST PLACE GAINESVILLE, FL 32606
29104 N COUNTY ROAD 1491 ALACHUA, FL 32615
000 NW 78TH AVENUE NEWBERRY, FL 32669
16635 SW 139TH AVENUE ARCHER, FL 32618
10614 SW 15TH LANE GAINESVILLE, FL 32607
6009 NW 53RD TERRACE GAINESVILLE, FL 32653
5443 SW 125TH CIRCLE ARCHER, FL 32618
5722 SW 85TH STREET GAINESVILLE, FL 32608
SW 75TH STREET GAINESVILLE, FL 32608
815 SW 51ST WAY 815 GAINESVILLE, FL 32607
1027 NW 11TH AVENUE GAINESVILLE, FL 32601
4802 SW 34 PLACE GAINESVILLE, FL 32608
425 NE 3RD STREET GAINESVILLE, FL 32601
1416 SW 67TH DRIVE GAINESVILLE, FL 32607
0 SW 234TH STREET NEWBERRY, FL 32669
1810 NW 23RD BOULEVARD 109 GAINESVILLE, FL 32605
