All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
911 NW 33RD AVENUE GAINESVILLE, FL 32609
2626 NW 68TH AVENUE GAINESVILLE, FL 32653
4704 SW 67TH TERRACE GAINESVILLE, FL 32608
13775 SW 137TH COURT NEWBERRY, FL 32669
10761 SW 34TH ROAD GAINESVILLE, FL 32608
24328 SW 17TH LANE NEWBERRY, FL 32669
4031 NW 43RD STREET GAINESVILLE, FL 32606
000 NE US HWY 301 HAWTHORNE, FL 32640
501 SW 75TH STREET #E8 GAINESVILLE, FL 32607
7326 SW 17TH PLACE GAINESVILLE, FL 32607
1124 NW 40TH AVENUE GAINESVILLE, FL 32609
3653 NW 67TH AVENUE GAINESVILLE, FL 32653
8476 NW 39TH CIRCLE GAINESVILLE, FL 32653
3425 NW 3RD STREET GAINESVILLE, FL 32609
4130 NW 37TH PLACE GAINESVILLE, FL 32606
12738 NW 13TH LANE NEWBERRY, FL 32669
24243 NW 11TH PLACE NEWBERRY, FL 32669
4663 SW 48TH DRIVE #138 GAINESVILLE, FL 32608
24350 SW 18TH LANE NEWBERRY, FL 32669
507 NW 39TH ROAD #320 GAINESVILLE, FL 32607
579 SW 122ND TERRACE NEWBERRY, FL 32669
10000 SW 52ND AVENUE #53 GAINESVILLE, FL 32608
408 NE 42ND PLACE GAINESVILLE, FL 32609
608 SW 80TH BOULEVARD GAINESVILLE, FL 32607
