All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3705 SW 27TH STREET 1111 GAINESVILLE, FL 32608
4331 SW 21ST LANE GAINESVILLE, FL 32607
28924 SW 30TH AVENUE NEWBERRY, FL 32669
2611 SW 87TH DRIVE GAINESVILLE, FL 32608
1028 NE 3RD AVENUE GAINESVILLE, FL 32601
1810 NW 23RD BOULEVARD 165 GAINESVILLE, FL 32605
0000 SW 42ND STREET GAINESVILLE, FL 32608
1322 NE 1ST AVENUE GAINESVILLE, FL 32641
1995 NE 31ST AVENUE GAINESVILLE, FL 32609
13613 NW 147TH AVENUE ALACHUA, FL 32615
1004 NE 22ND STREET GAINESVILLE, FL 32641
521 NE 1ST STREET GAINESVILLE, FL 32601
1334 NE 9TH ST, STREET GAINESVILLE, FL 32601
85 SW 255TH STREET NEWBERRY, FL 32669
723 SW 131 DRIVE NEWBERRY, FL 32669
3789 NW 202ND STREET NEWBERRY, FL 32669
9405 SW 31ST LANE GAINESVILLE, FL 32608
1810 NW 23RD BOULEVARD 219 GAINESVILLE, FL 32605
1583 NW 29TH ROAD 2 GAINESVILLE, FL 32605
4110 SW 34TH STREET #1 GAINESVILLE, FL 32608
123 NE 8TH STREET GAINESVILLE, FL 32601
16897 NW 176TH WAY ALACHUA, FL 32615
16970 NE 120TH AVENUE WALDO, FL 32694
756 SW 139TH COURT NEWBERRY, FL 32669
