All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
707 SW 75TH ST 109 GAINESVILLE, FL 32607
24452 NW 10TH PLACE NEWBERRY, FL 32669
1057 NW 242ND DRIVE NEWBERRY, FL 32669
1039 NW 242ND DRIVE NEWBERRY, FL 32669
5243 SW 52ND COURT GAINESVILLE, FL 32608
14273 NW 29TH AVENUE GAINESVILLE, FL 32606
7144 SW 34TH PLACE GAINESVILLE, FL 32608
7873 SW 80TH DRIVE GAINESVILLE, FL 32608
24235 NW 10TH ROAD NEWBERRY, FL 32669
5864 NW STATE ROAD 45 NEWBERRY, FL 32669
1810 NW 23RD BOULEVARD 230A GAINESVILLE, FL 32605
NW COUNTY ROAD 231 GAINESVILLE, FL 32609
11983 NW 15TH ROAD GAINESVILLE, FL 32606
14721 NE 146TH AVENUE WALDO, FL 32694
9918 SW 52ND ROAD GAINESVILLE, FL 32608
24267 NW 13TH BOULEVARD NEWBERRY, FL 32669
2309 SE 45TH TERRACE GAINESVILLE, FL 32608
12022 NW 147TH PLACE ALACHUA, FL 32615
26707 NW 84TH PLACE HIGH SPRINGS, FL 32643
1401 NW 5TH AVENUE GAINESVILLE, FL 32603
1401 NW 5TH AVENUE GAINESVILLE, FL 32603
708 E UNIVERSITY AVENUE GAINESVILLE, FL 32601
5855 SW 8TH PLACE GAINESVILLE, FL 32607
10050 SW 52ND ROAD GAINESVILLE, FL 32608
