Bardell Real Estate Logo

Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5214 SW 91ST TERRACE A GAINESVILLE, FL 32608

12762 NW 162ND DRIVE ALACHUA, FL 32615

415 NW 39TH ROAD E GAINESVILLE, FL 32607

5301 NW COUNTY ROAD 235 ALACHUA, FL 32615

6515 NW 16TH STREET GAINESVILLE, FL 32653

24656 NW 7TH LANE NEWBERRY, FL 32669

12731 NW 12TH ROAD NEWBERRY, FL 32669

245 SE 15TH STREET GAINESVILLE, FL 32641

lot 1 NW 135TH TERRACE ALACHUA, FL 32615

18040 NW 258TH STREET HIGH SPRINGS, FL 32643

3901 SW 20TH AVENUE 806 GAINESVILLE, FL 32607

2200 SE 46 TERRACE GAINESVILLE, FL 32641

10000 SW 52ND AVENUE 148 GAINESVILLE, FL 32608

2904 NE 11TH TERRACE GAINESVILLE, FL 32609

2261 NW 24TH AVENUE GAINESVILLE, FL 32605

5118 SW 125TH CIRCLE ARCHER, FL 32618

4000 SW 23RD STREET 4-308 GAINESVILLE, FL 32608

5535 SW 125TH CIRCLE ARCHER, FL 32618

18905 NW 250TH STREET HIGH SPRINGS, FL 32643

5458 SW 125TH CIRCLE ARCHER, FL 32618

25139 SW 20TH AVENUE NEWBERRY, FL 32669

19582 NW 212TH STREET HIGH SPRINGS, FL 32643

13903 NW 150TH CIRCLE ALACHUA, FL 32615

7818 NW STATE ROAD 45 HIGH SPRINGS, FL 32643