All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
106 SE 175TH AVENUE MICANOPY, FL 32667
5210 SW 52ND COURT GAINESVILLE, FL 32608
507 NW 39TH ROAD #315 GAINESVILLE, FL 32607
12809 NW 13TH LANE NEWBERRY, FL 32669
5347 SW 52ND COURT GAINESVILLE, FL 32608
1037 NW 243RD TERRACE NEWBERRY, FL 32669
10002 NW 6TH PLACE GAINESVILLE, FL 32607
24319 NW 11TH PLACE NEWBERRY, FL 32669
OFF HWY 225 GAINESVILLE, FL 32609
6694 SW 11TH LANE GAINESVILLE, FL 32607
1119 SW 11TH AVENUE GAINESVILLE, FL 32601
2619 NW 4TH AVENUE GAINESVILLE, FL 32607
313 NW SR 45 NEWBERRY, FL 32669
12558 SW 58th CIRCLE Archer, FL 32618
1088 NW 126TH WAY NEWBERRY, FL 32669
15872 SW 133RD LANE ARCHER, FL 32618
1504 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
8701 SW 46TH LANE GAINESVILLE, FL 32608
7516 SE COUNTY ROAD 346 MICANOPY, FL 32667
7515 SW 36TH AVENUE GAINESVILLE, FL 32608
7015 SE 221ST STREET HAWTHORNE, FL 32640
235 SE 16TH AVENUE #5 GAINESVILLE, FL 32601
709 NW 3RD STREET GAINESVILLE, FL 32601
364 NW 48TH BOULEVARD #K GAINESVILLE, FL 32607
