Bardell Real Estate Logo

Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3433 W UNIVERSITY AVENUE GAINESVILLE, FL 32607

NW 189TH HIGH SPRINGS, FL 32643

1983 SW 65TH DRIVE GAINESVILLE, FL 32607

1185 SW 9TH ROAD #107 GAINESVILLE, FL 32601

24424 NW 23RD LANE NEWBERRY, FL 32669

1401 NW 128TH TERRACE NEWBERRY, FL 32669

17213 NE CR RD 1475 GAINESVILLE, FL 32609

14513 NW 145TH TERRACE ALACHUA, FL 32615

13866 NE 150TH AVENUE WALDO, FL 32694

2289 NW 21ST PLACE GAINESVILLE, FL 32605

1951 NW 136TH BOULEVARD NEWBERRY, FL 32669

11509 NW 67TH TERRACE ALACHUA, FL 32615

4937 SW 51ST ROAD GAINESVILLE, FL 32608

3337 SW 120TH TERRACE GAINESVILLE, FL 32608

423 NW 6TH AVENUE GAINESVILLE, FL 32605

1080 NW 132ND BOULEVARD NEWBERRY, FL 32669

7127 SW 80TH WAY GAINESVILLE, FL 32608

25308 SW 17TH AVENUE NEWBERRY, FL 32669

8706 NW 37TH CIRCLE GAINESVILLE, FL 32653

7106 NW 18TH AVENUE GAINESVILLE, FL 32605

4427 SW 21ST LANE GAINESVILLE, FL 32607

lot 2 NW 135TH TERRACE ALACHUA, FL 32615

11880 SW 30TH GAINESVILLE, FL 32608

6810 NW 255TH PLACE ALACHUA, FL 32615