All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
21779 NE 115TH AVENUE EARLETON, FL 32631
16617 NW 144TH STREET ALACHUA, FL 32615
6633 NW 81ST BOULEVARD GAINESVILLE, FL 32653
3501 SW 2ND AVENUE #2400 GAINESVILLE, FL 32607
927 NW 254TH DRIVE NEWBERRY, FL 32669
4210 SW 69TH AVENUE GAINESVILLE, FL 32608
6121 NW 138TH TERRACE GAINESVILLE, FL 32653
1826 SW 69TH TERRACE #A & B GAINESVILLE, FL 32607
428 NW 96TH WAY GAINESVILLE, FL 32607
14742 NW 11TH PLACE NEWBERRY, FL 32669
3222 SW 27TH STREET GAINESVILLE, FL 32608
13859 PROGRESS BOULEVARD #200 Cowork Units ALACHUA, FL 32615
12769 NW 11TH PLACE NEWBERRY, FL 32669
1017 NW 87 WAY GAINESVILLE, FL 32606
TBD SW 220TH DRIVE NEWBERRY, FL 32669
20308 NW COUNTY ROAD 2054 ALACHUA, FL 32615
6120 NW 28 TERRACE GAINESVILLE, FL 32653
9474 SW 65TH PLACE GAINESVILLE, FL 32608
5220 SW 91ST TERRACE GAINESVILLE, FL 32608
6005 NW 105TH PLACE ALACHUA, FL 32615
9340 SW 67TH LANE GAINESVILLE, FL 32608
761 SW 139TH COURT NEWBERRY, FL 32669
18811 SE 243RD STREET HAWTHORNE, FL 32640
