All Homes in Newberry
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
12705 NW 11TH PLACE NEWBERRY, FL 32669
589 SW 128TH TERRACE NEWBERRY, FL 32669
13727 SW 1ST LANE NEWBERRY, FL 32669
13135 SW 8TH LANE NEWBERRY, FL 32669
14117 SW 7TH PLACE NEWBERRY, FL 32669
1224 NW 143RD STREET NEWBERRY, FL 32669
851 NW 231ST WAY NEWBERRY, FL 32669
14230 NW 10TH ROAD NEWBERRY, FL 32669
TBD SW 220TH DRIVE NEWBERRY, FL 32669
3709 & 3805 SW STATE ROAD 45 NEWBERRY, FL 32669
28430 SW 97TH LANE NEWBERRY, FL 32669
2527 NW 150TH BOULEVARD NEWBERRY, FL 32669
12800 NW 13TH LANE NEWBERRY, FL 32669
24293 NW 12TH PLACE NEWBERRY, FL 32669
26502 NW 3RD AVENUE NEWBERRY, FL 32669
1414 NW 128TH TERRACE NEWBERRY, FL 32669
1122 SW 148TH DRIVE NEWBERRY, FL 32669
1029 NW 132ND BOULEVARD NEWBERRY, FL 32669
993 NW 132ND BOULEVARD NEWBERRY, FL 32669
2018 NW 136TH BOULEVARD NEWBERRY, FL 32669
1840 NW 246TH TERRACE NEWBERRY, FL 32669
12827 NW 13TH LANE NEWBERRY, FL 32669
1965 NW 136TH BOULEVARD NEWBERRY, FL 32669
835 SW 145TH DRIVE NEWBERRY, FL 32669