Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5336 SW 109TH PLACE ROAD OCALA, FL 34476

0000 SW 57TH AVENUE OCALA, FL 34473

4555 SW 52ND CIRCLE #101 OCALA, FL 34474

500 SE 69TH PLACE OCALA, FL 34480

460 NW 68TH AVENUE OCALA, FL 34482

419 SE 1ST AVENUE #302 OCALA, FL 34471

8034 SW 81ST LOOP OCALA, FL 34476

3930 NE 11TH STREET OCALA, FL 34470

0 NW 9TH STREET OCALA, FL 34482

18 HEMLOCK CIRCLE PASS OCALA, FL 34472

17058 SE 95 TH COURT SUMMERFIELD, FL 34491

MALAUKA TRACK OCKLAWAHA, FL 32179

12809 SW 83RD TERRACE OCALA, FL 34473

944 E SILVER SPRINGS BOULEVARD OCALA, FL 34470

3141 SE 42ND AVENUE OCALA, FL 34480

14750 NW 42ND COURT REDDICK, FL 32686

SOUTHEAST SUNSET HARBOR ROAD SUMMERFIELD, FL 34491

9343 SE 124TH PLACE SUMMERFIELD, FL 34491

1880 NE 172ND PLACE CITRA, FL 32113

7259 SW 91ST COURT OCALA, FL 34481

42 WATER TRACK LOOP OCALA, FL 34472

00 SW 112 ST OCALA, FL 34471

4319 NW 56TH COURT OCALA, FL 34482

7930 SW 74TH LOOP OCALA, FL 34481