Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


8172 SW 107TH PLACE OCALA, FL 34481

4275 SE 130 PLACE BELLEVIEW, FL 34420

TBD MALAUKA DRIVE OCKLAWAHA, FL 32179

1221 SW 5TH STREET OCALA, FL 34471

2 MAGNOLIA PASS TRACE OCKLAWAHA, FL 32179

4015 NW 44TH CIRCLE OCALA, FL 34482

5849 SE DREW ROAD 1 & 2 BELLEVIEW, FL 34420

14 SE 62ND TERRACE OCALA, FL 34472

4522 SW 170TH STREET ROAD OCALA, FL 34473

8870 SW 191ST CIRCLE DUNNELLON, FL 34432

11800 SE 91ST CIRCLE SUMMERFIELD, FL 34491

3271 SW 158TH LOOP OCALA, FL 34473

2614 SE 25TH COURT OCALA, FL 34471

1350 NW 47TH STREET OCALA, FL 34470

0000 NE 55TH STREET OCALA, FL 34479

5665 SE 140TH STREET SUMMERFIELD, FL 34491

11352 SW 58TH CIRCLE OCALA, FL 34476

SW 29TH STREET OCALA, FL 34481

238 NW 76TH TERRACE OCALA, FL 34482

11640 SE 129TH PLACE OCKLAWAHA, FL 32179

8447 SW 58TH LOOP OCALA, FL 34481

14740 SE 105TH AVENUE SUMMERFIELD, FL 34491

13988 SE 86TH CIRCLE SUMMERFIELD, FL 34491

220 SE 28TH AVENUE OCALA, FL 34471