Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD SE 90TH COURT SUMMERFIELD, FL 34491

Lot 6 SW SW 48 COURT ROAD OCALA, FL 34473

LOT 18 SE 57TH TERRACE SUMMERFIELD, FL 34491

2676 SE 52ND AVENUE OCALA, FL 34480

SEQUOIA DR OCKLAWAHA, FL 32179

11651 SW 77TH CIRCLE OCALA, FL 34476

16980 NE 38TH COURT CITRA, FL 32113

6100 SW 105TH PLACE OCALA, FL 34476

3340 NE 45TH STREET OCALA, FL 34479

3065 SE 142ND LANE SUMMERFIELD, FL 34491

14840 W HIGHWAY 40 OCALA, FL 34481

8874 SW 95TH STREET #E OCALA, FL 34481

Lot 6 SW 199TH COURT DUNNELLON, FL 34431

TBD LOT 7 SW 39TH STREET DUNNELLON, FL 34432

Lot 1 SW 165TH AVENUE ROAD OCALA, FL 34481

3803 SE 6TH AVENUE OCALA, FL 34480

9130 SE 72ND AVENUE OCALA, FL 34472

TBD NW 60TH TERR OCALA, FL 34482

9996 SW 88TH LOOP OCALA, FL 34481

TBD BAY DRIVE PASS OCKLAWAHA, FL 32179

00 SE 27TH LANE SILVER SPRINGS, FL 34488

1640 NE 40TH AVENUE #107 OCALA, FL 34470

NW 55TH AVE OCALA, FL 34482

14004 SE 94TH AVENUE SUMMERFIELD, FL 34491