Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4776 NW 10TH TERRACE OCALA, FL 34475

5337 NW 64TH STREET OCALA, FL 34482

535 MIDWAY DRIVE #B OCALA, FL 34472

6 WATER TRACK TRAIL OCALA, FL 34472

3913 NE 58TH CIRCLE SILVER SPRINGS, FL 34488

7399 SE 12TH CIRCLE OCALA, FL 34480

12829 SW 38TH CIRCLE OCALA, FL 34473

1861 NE 160TH PLACE CITRA, FL 32113

17356 SE 98TH CIRCLE SUMMERFIELD, FL 34491

00 (TBD) NE 141ST STREET CITRA, FL 32113

14862 SW 79TH TERRACE ROAD DUNNELLON, FL 34432

12094 SE 60TH AVENUE ROAD BELLEVIEW, FL 34420

5 CEDAR PASS OCALA, FL 34472

17970 SE 102ND COURT SUMMERFIELD, FL 34491

6184 SW 100TH LOOP OCALA, FL 34476

7758 SW 180TH CIRCLE DUNNELLON, FL 34432

14152 SW 44TH AVENUE OCALA, FL 34473

6900 HEMLOCK ROAD OCALA, FL 34472

00 NE 226TH STREET ORANGE SPRINGS, FL 32182

OAK CIRCLE OCALA, FL 34472

8311 SW 136TH TERRACE DUNNELLON, FL 34432

7670 NW 137TH AVENUE MORRISTON, FL 32668

HWY 40 OCALA, FL 34476

GUAVA PASS WAY OCKLAWAHA, FL 32179