Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2110 NW 100TH STREET OCALA, FL 34475

18274 SE 22ND PLACE SILVER SPRINGS, FL 34488

23540 SW MARINE BOULEVARD DUNNELLON, FL 34431

3790 SW 161ST LOOP OCALA, FL 34473

15045 SE 61ST COURT SUMMERFIELD, FL 34491

8355 SW 131ST LANE OCALA, FL 34473

1909 NW 50TH CIRCLE OCALA, FL 34482

6611 SW 93RD COURT OCALA, FL 34481

00 GUAVA TERRACE COURT OCKLAWAHA, FL 32179

5540 SE 157TH STREET ROAD (Option 1) SUMMERFIELD, FL 34491

8667 SW 97TH STREET E OCALA, FL 34481

11891 SE 70TH AVENUE ROAD BELLEVIEW, FL 34420

NW 57TH AVENUE OCALA, FL 34482

161 BAY ROAD OCKLAWAHA, FL 32179

2917 NE 14TH AVENUE OCALA, FL 34479

8808 SW 83RD CIRCLE OCALA, FL 34481

OCALA, FL 34473

TBD BAY PLACE COURSE OCKLAWAHA, FL 32179

3919 SE 135TH LANE SUMMERFIELD, FL 34491

1480 NE 97 ROAD ANTHONY, FL 32617

5032 SE 107TH PLACE BELLEVIEW, FL 34420

7999 SW 187TH AVENUE DUNNELLON, FL 34432

TBD GUAVA LANE OCKLAWAHA, FL 32179

149 HICKORY COURSE CIRCLE OCALA, FL 34472