Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


24375 NW FOXGLOVE LANE DUNNELLON, FL 34431

5490 SE HIGHWAY 42 SUMMERFIELD, FL 34491

14210 SE 60TH AVENUE SUMMERFIELD, FL 34491

8740 SE 140TH PLACE ROAD SUMMERFIELD, FL 34491

13751 SE 88TH COURT SUMMERFIELD, FL 34491

11001 SE SUNSET HARBOR ROAD #C27 SUMMERFIELD, FL 34491

SE 80TH AVE SUMMERFIELD, FL 34491

4170 SE 131 LANE SUMMERFIELD, FL 34491

5360 SE 159TH PARCEL #33 LANE SUMMERFIELD, FL 34491

14880 SE 36TH AVENUE SUMMERFIELD, FL 34491

14946 SE 47TH AVENUE SUMMERFIELD, FL 34491

00 SE 159TH LANE LANE SUMMERFIELD, FL 34491

12511 SE 91ST TERRACE ROAD SUMMERFIELD, FL 34491

12199 SE 175TH LOOP SUMMERFIELD, FL 34491

17775 SE 125TH CIRCLE SUMMERFIELD, FL 34491

17350 SE 116TH COURT ROAD SUMMERFIELD, FL 34491

13660 SE 80TH AVENUE SUMMERFIELD, FL 34491

14080 SE 41ST TERRACE SUMMERFIELD, FL 34491

17775 SE 101ST COURT SUMMERFIELD, FL 34491

13190 SE 93RD CIRCLE SUMMERFIELD, FL 34491

8742 SE 158TH PLACE SUMMERFIELD, FL 34491

8392 SW 109TH LANE RD OCALA, FL 34481

8750 SW 116TH PLACE ROAD OCALA, FL 34481

5615 NW 202ND PLACE MC INTOSH, FL 32664