Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3331 SW 153RD PLACE ROAD OCALA, FL 34473

3001 SW 173RD STREET ROAD OCALA, FL 34473

13709 SE 86TH TERRACE SUMMERFIELD, FL 34491

16257 SW 21ST COURT OCALA, FL 34473

10033 SW 106TH CIRCLE OCALA, FL 34481

10569 SW 98TH PLACE OCALA, FL 34481

295 LOCUST PASS OCALA, FL 34472

9929 SW 106TH CIRCLE OCALA, FL 34481

10001 SW 106TH CIRCLE OCALA, FL 34481

12879 SW 58 CIRCLE OCALA, FL 34473

12350 NW HWY 225 NW HWY 225 REDDICK, FL 32686

7452 SE 135TH STREET SUMMERFIELD, FL 34491

10589 SW 98TH LANE OCALA, FL 34481

8890 SW 96TH STREET B OCALA, FL 34481

19 NORTHERN DANCER DRIVE OCALA, FL 34482

TBD LOCUST COURSE RADIAL LOT 20 OCALA, FL 34472

TBD NW 56 COURT RD REDDICK, FL 32686

9352 SW 60TH COURT ROAD OCALA, FL 34476

646 MIDWAY DRIVE A OCALA, FL 34472

13416 SW 31ST TERRACE ROAD OCALA, FL 34473

4015 SW 54TH STREET ROAD OCALA, FL 34474

10151 SW 41ST TERRACE OCALA, FL 34476

10045 SW 106TH CIRCLE OCALA, FL 34481

8393 SE 159TH LANE SUMMERFIELD, FL 34491