Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


9890 SW 99TH LOOP OCALA, FL 34481

2002 SW 44TH LANE OCALA, FL 34471

154 JUNIPER RUN OCALA, FL 34480

10376 SE 43RD COURT BELLEVIEW, FL 34420

3941 SE 137TH LANE SUMMERFIELD, FL 34491

4295 SW 82ND LANE OCALA, FL 34476

7075 SW 131ST LOOP OCALA, FL 34473

1960 SE 150TH STREET SUMMERFIELD, FL 34491

SOUTHWEST 43 AVE OCALA, FL 34473

7549 NW 33RD PLACE OCALA, FL 34482

9580 SW 44TH AVENUE OCALA, FL 34476

11602 75TH CIRCLE OCALA, FL 34476

NW 59TH COURT OCALA, FL 34482

1111 NW BUENA VISTA ROAD DUNNELLON, FL 34431

4960 SW 129TH COURT OCALA, FL 34481

11413 SW 139TH STREET DUNNELLON, FL 34432

12945 NE 5TH STREET SILVER SPRINGS, FL 34488

64 ASH ROAD OCALA, FL 34472

13621 SW 40TH CIRCLE OCALA, FL 34473

16831 SW 39TH CIRCLE OCALA, FL 34473

2454 SW 167TH LOOP OCALA, FL 34473

2304 NE 38TH STREET OCALA, FL 34479

17339 SE 84TH FOXGROVE AVENUE THE VILLAGES, FL 32162

2857 SE 142ND LANE SUMMERFIELD, FL 34491