Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


8954 SW 69TH TERRACE OCALA, FL 34476

17700 SE 92ND GRANTHAM TERRACE THE VILLAGES, FL 32162

327 LARCH ROAD OCALA, FL 34480

11322-11322 SE 55TH AVENUE ROAD #1401 BELLEVIEW, FL 34420

8801 SE 7TH AVENUE ROAD OCALA, FL 34480

4327 SE 131ST LANE BELLEVIEW, FL 34420

11322-11322 SE 55TH AVENUE ROAD #1902 BELLEVIEW, FL 34420

9126 SE 125TH LOOP SUMMERFIELD, FL 34491

3235 SE 43RD AVENUE OCALA, FL 34480

8063 SW 115TH LOOP OCALA, FL 34481

8860 SW 86TH LOOP OCALA, FL 34481

13430 SE 86TH CIRCLE SUMMERFIELD, FL 34491

OCALA, FL 34482

11037 SE 173RD PLACE SUMMERFIELD, FL 34491

12251 SW 67TH LANE OCALA, FL 34481

2 PINE COURSE DRIVE OCALA, FL 34472

SW 152ND PLACE DUNNELLON, FL 34433

306 MARION OAKS COURSE OCALA, FL 34473

6832 SW 93RD AVENUE OCALA, FL 34481

1830 SE 169TH COURT SILVER SPRINGS, FL 34488

3935 SW 151ST PLACE OCALA, FL 34473

3429 SE 146TH LANE SUMMERFIELD, FL 34491

14108 SE 42ND TERRACE SUMMERFIELD, FL 34491

10435 SE 178TH PLACE SUMMERFIELD, FL 34491