Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


15303 SW 48TH AVENUE OCALA, FL 34473

14659 SW 33RD LANE OCALA, FL 34481

4717 SW 166TH LOOP OCALA, FL 34473

15296 SW 15TH TERRACE ROAD OCALA, FL 34473

8435 SW 130 TERRACE DUNNELLON, FL 34432

4378 NW 54TH TERRACE OCALA, FL 34482

MALAUKA PASS COURSE OCKLAWAHA, FL 32179

12 OAK CIRCLE PASS OCALA, FL 34472

9106 SW 65TH LOOP OCALA, FL 34481

14776 NE 86TH LANE SILVER SPRINGS, FL 34488

8490 SW 81ST LOOP OCALA, FL 34476

13101 SW 3RD COURT OCALA, FL 34473

9845 SE 138TH LOOP SUMMERFIELD, FL 34491

8274 SW 106TH PLACE OCALA, FL 34481

1875 NE 128TH PLACE ANTHONY, FL 32617

NW 57TH AVENUE OCALA, FL 34482

11594 SW 75TH CIRCLE OCALA, FL 34476

17929 SE 104TH TERRACE SUMMERFIELD, FL 34491

10411 SW 42ND AVENUE OCALA, FL 34476

10195 SE 178TH PLACE SUMMERFIELD, FL 34491

15067 SE 61ST COURT SUMMERFIELD, FL 34491

11019 SE 170TH LANE ROAD SUMMERFIELD, FL 34491

4873 NE 64TH AVENUE SILVER SPRINGS, FL 34488

2627 SE 14TH STREET OCALA, FL 34471