Bardell Real Estate Logo

Listings Sitemap

All Homes in MARION

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


10345 SW 106TH COURT OCALA, FL 34481

14434 SW 19 PLACE OCALA, FL 34481

13744 SE 40TH TERRACE SUMMERFIELD, FL 34491

17190 SW 44TH CIRCLE OCALA, FL 34473

12823 SW 35TH AVENUE RD OCALA, FL 34473

358 MARION OAKS PASS OCALA, FL 34473

17195 SW 44TH CIRCLE OCALA, FL 34473

14245 SW 28TH COURT OCALA, FL 34473

7200 SW 91ST LANE OCALA, FL 34476

2709 SW 16TH PLACE OCALA, FL 34474

14328 SW 31 PLACE OCALA, FL 34481

5085 NW 35TH PLACE OCALA, FL 34482

3745 SE 133RD PLACE BELLEVIEW, FL 34420

15431 SOUTHWEST 41ST STREET ROAD OCALA, FL 34481

15684 SW 23RD COURT ROAD OCALA, FL 34473

11115 SW 107TH PLACE DUNNELLON, FL 34432

189 FISHER COURT OCKLAWAHA, FL 32179

3805 SW 115TH STREET OCALA, FL 34476

5082 SW 91ST PLACE OCALA, FL 34476

13195 SE 93RD CIRCLE SUMMERFIELD, FL 34491

27 HICKORY COURSE LANE OCALA, FL 34472

2111 NW 58TH COURT OCALA, FL 34482

16969 SW 30TH AVENUE ROAD OCALA, FL 34473

227 MARION OAKS GOLF WAY OCALA, FL 34473