All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2636 SW 35TH PLACE #21 GAINESVILLE, FL 32608
110 NE 1ST STREET MICANOPY, FL 32667
6140 NW 26 STREET GAINESVILLE, FL 32653
5733 SW 10TH PLACE GAINESVILLE, FL 32607
4034 SW 98TH TERRACE GAINESVILLE, FL 32608
5209 NW 30TH LANE GAINESVILLE, FL 32606
8527 SW 10TH ROAD GAINESVILLE, FL 32607
23781 NW 193RD AVENUE HIGH SPRINGS, FL 32643
6519 W NEWBERRY ROAD #210 GAINESVILLE, FL 32605
00 NW 35TH AVENUE GAINESVILLE, FL 32606
22936 NW 53RD LANE NEWBERRY, FL 32669
14170 SW 132ND PLACE ARCHER, FL 32618
914 NW 42ND TERRACE GAINESVILLE, FL 32605
23376 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
3101 SW 106 STREET GAINESVILLE, FL 32608
2406 SE 36TH STREET GAINESVILLE, FL 32641
4820 NW 59TH STREET GAINESVILLE, FL 32653
3101 OLD ARCHER ROAD #301 GAINESVILLE, FL 32608
4961 NW 43RD AVENUE #105 GAINESVILLE, FL 32606
TBD NW 126TH TERRACE ALACHUA, FL 32615
3819 SW 91ST DRIVE GAINESVILLE, FL 32608
22428 NW 188TH STREET HIGH SPRINGS, FL 32643
00 TUSCAWILLA ROAD MICANOPY, FL 32667
8604 SW 31ST AVENUE GAINESVILLE, FL 32608