All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
8506 SW 135TH LANE ARCHER, FL 32618
13919 SE 202ND TERRACE HAWTHORNE, FL 32640
4302 NW 21ST DRIVE GAINESVILLE, FL 32605
509 NW 10TH AVENUE GAINESVILLE, FL 32601
1520 NW 25TH TERRACE GAINESVILLE, FL 32605
510 SW 69TH STREET #C GAINESVILLE, FL 32607
1406 SW 18TH PLACE #11 GAINESVILLE, FL 32608
12754 NW 162ND DRIVE ALACHUA, FL 32615
6519 W NEWBERRY ROAD #1013 GAINESVILLE, FL 32605
8771 SW 25TH ROAD GAINESVILLE, FL 32608
19474 NW 215TH TERRACE HIGH SPRINGS, FL 32643
3933 SW 26TH DRIVE #D GAINESVILLE, FL 32608
4981 SW 17TH TERRACE GAINESVILLE, FL 32608
10547 SW 104TH AVENUE GAINESVILLE, FL 32608
4007 SW 26TH TERRACE #B GAINESVILLE, FL 32608
1810 NW 23RD BOULEVARD #207 GAINESVILLE, FL 32605
7604 SW 56TH AVENUE GAINESVILLE, FL 32608
2804 NW 104TH COURT GAINESVILLE, FL 32606
4624 NW 16TH PLACE GAINESVILLE, FL 32605
335 NE 2ND AVENUE GAINESVILLE, FL 32601
1035 NW 132ND BOULEVARD NEWBERRY, FL 32669
14110 SW 7TH PLACE NEWBERRY, FL 32669
29104 N COUNTY ROAD 1491 ALACHUA, FL 32615
14825 SW 83RD TERRACE ARCHER, FL 32618