All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
19019 N SR 121 GAINESVILLE, FL 32653
4415 SW 34TH STREET #508 GAINESVILLE, FL 32608
5550 SW 8TH PLACE GAINESVILLE, FL 32607
2728 SW 115TH DRIVE GAINESVILLE, FL 32608
1793 SW 245TH TERRACE NEWBERRY, FL 32669
4411 SW 34TH STREET #1304 GAINESVILLE, FL 32608
3540 SW 74TH WAY GAINESVILLE, FL 32608
353 NW 3 AVENUE MICANOPY, FL 32667
3110 NW 52ND PLACE GAINESVILLE, FL 32605
2509 SW 120TH DRIVE GAINESVILLE, FL 32608
3600 SW 19TH AVENUE #14D GAINESVILLE, FL 32607
6808 SW 45TH AVENUE GAINESVILLE, FL 32608
714 NW 40TH TERRACE GAINESVILLE, FL 32607
7420 SW 42ND PLACE #A GAINESVILLE, FL 32608
6734 SW 10TH LANE GAINESVILLE, FL 32607
6519 W NEWBERRY ROAD #905 GAINESVILLE, FL 32605
3705 SW 27TH STREET #512 GAINESVILLE, FL 32608
126 SW 40 TERRACE GAINESVILLE, FL 32607
5323 NW 27TH AVENUE GAINESVILLE, FL 32606
6355 NW 106TH PLACE ALACHUA, FL 32615
1780 SW 65TH DRIVE GAINESVILLE, FL 32607
9115 NW 170TH STREET ALACHUA, FL 32615
17312 SW 11 COURT NEWBERRY, FL 32669
6519 W NEWBERRY ROAD #108 GAINESVILLE, FL 32605