All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
24001 NW 126TH LANE ALACHUA, FL 32615
13907 NE 180TH STREET WALDO, FL 32694
14333 NW 166 PLACE ALACHUA, FL 32615
7625 SW 24TH LANE GAINESVILLE, FL 32608
2703 NW 2ND AVENUE GAINESVILLE, FL 32607
4437 NW 35TH STREET GAINESVILLE, FL 32605
14134 NW 28TH AVENUE GAINESVILLE, FL 32606
3810 NE 12TH STREET GAINESVILLE, FL 32609
3968 SW 109TH WAY GAINESVILLE, FL 32608
1235 SW 9TH ROAD #303 GAINESVILLE, FL 32601
1213 NW 16TH AVENUE GAINESVILLE, FL 32601
28430 SW 97TH LANE NEWBERRY, FL 32669
17690 NW 170TH PLACE ALACHUA, FL 32615
12404 SW 31ST AVENUE ARCHER, FL 32618
14408 NW 50TH PLACE ALACHUA, FL 32615
3705 SW 27TH STREET #1011 GAINESVILLE, FL 32608
2559 NW 150TH BOULEVARD NEWBERRY, FL 32669
919 NW 23RD AVENUE GAINESVILLE, FL 32609
628 NE 15TH TERRACE GAINESVILLE, FL 32641
5366 NW 21ST COURT GAINESVILLE, FL 32653
21433 SE HAWTHORNE ROAD HAWTHORNE, FL 32640
2300 SW 43RD STREET #F3 GAINESVILLE, FL 32607
1479 NW 128TH TERRACE NEWBERRY, FL 32669
913 NW 251ST DRIVE NEWBERRY, FL 32669