All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
12540 NW 139TH COURT ALACHUA, FL 32615
4349 NW 36TH STREET GAINESVILLE, FL 32605
5352 NW 8TH AVENUE GAINESVILLE, FL 32605
4715 SW 91ST DRIVE #302 GAINESVILLE, FL 32608
532 NW 30TH AVENUE GAINESVILLE, FL 32609
22620 NW 22ND AVENUE NEWBERRY, FL 32669
13882 SW 130TH AVENUE ARCHER, FL 32618
4924 NW 28TH PLACE GAINESVILLE, FL 32606
3101 SW 106 STREET GAINESVILLE, FL 32608
2406 SE 36TH STREET GAINESVILLE, FL 32641
19083 SW 21ST PLACE NEWBERRY, FL 32669
8529 NW 40TH TERRACE GAINESVILLE, FL 32653
14023 SE 204TH TERRACE HAWTHORNE, FL 32640
4820 NW 59TH STREET GAINESVILLE, FL 32653
3101 OLD ARCHER ROAD #301 GAINESVILLE, FL 32608
4961 NW 43RD AVENUE #105 GAINESVILLE, FL 32606
TBD NW 126TH TERRACE ALACHUA, FL 32615
2636 SW 35TH PLACE #21 GAINESVILLE, FL 32608
110 NE 1ST STREET MICANOPY, FL 32667
914 NW 42ND TERRACE GAINESVILLE, FL 32605
23376 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
6140 NW 26 STREET GAINESVILLE, FL 32653
1700 SW 16TH COURT #J-4 GAINESVILLE, FL 32608
25305 SW 15TH AVENUE NEWBERRY, FL 32669