All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
16417 SE COUNTY ROAD 234 #Unit 2 MICANOPY, FL 32667
7196 NW 205TH STREET ALACHUA, FL 32615
1810 SW 69TH TERRACE #1810 GAINESVILLE, FL 32607
12621 NW 162ND DRIVE ALACHUA, FL 32615
3705 SW 27TH STREET #428 GAINESVILLE, FL 32608
25322 NW 10TH AVENUE NEWBERRY, FL 32669
3561 NE 1ST WAY GAINESVILLE, FL 32609
2453 SW 120TH TERRACE GAINESVILLE, FL 32608
9144 SW 49 PLACE #101 GAINESVILLE, FL 32608
4586 SW 48TH WAY #106 GAINESVILLE, FL 32608
5622 NW 43RD STREET GAINESVILLE, FL 32653
5189 SW 125TH CIRCLE ARCHER, FL 32618
00 NE 211TH DRIVE EARLETON, FL 32631
6738 SW 42ND PLACE GAINESVILLE, FL 32608
641 SW 139TH COURT NEWBERRY, FL 32669
7451 SW 86TH WAY GAINESVILLE, FL 32608
379 NE 45TH TERRACE GAINESVILLE, FL 32641
NW 93RD AVE GAINESVILLE, FL 32607
13629 NW 60TH PLACE GAINESVILLE, FL 32653
7629 NE 111TH PLACE GAINESVILLE, FL 32609
3809 NW 10TH PLACE GAINESVILLE, FL 32605
6280 SW 50TH STREET GAINESVILLE, FL 32608
4424 NW 13TH STREET #C6, C8, C10 GAINESVILLE, FL 32609