All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3715 NW 97TH BOULEVARD #A GAINESVILLE, FL 32606
2258 NW 89TH WAY GAINESVILLE, FL 32606
12738 NW 13TH LANE NEWBERRY, FL 32669
2441 NW 43RD STREET #3C GAINESVILLE, FL 32606
2833 NW 41ST STREET #140 Room C GAINESVILLE, FL 32606
4314 NW 41ST LANE #73 GAINESVILLE, FL 32606
11408 NW 17TH LANE GAINESVILLE, FL 32606
1810 NW 23RD BOULEVARD #180 GAINESVILLE, FL 32605
2850 NW 43RD STREET #160 GAINESVILLE, FL 32606
1326 NW 57TH STREET GAINESVILLE, FL 32605
113 NW 11TH STREET #1/2 GAINESVILLE, FL 32601
2441 NW 43RD STREET #4AB GAINESVILLE, FL 32606
2833 NW 41ST STREET #140 Room D GAINESVILLE, FL 32606
507 NW 39TH ROAD #320 GAINESVILLE, FL 32607
1633 NW 19TH CIRCLE GAINESVILLE, FL 32605
3515 NW 8TH AVENUE GAINESVILLE, FL 32605
2750 NW 43RD STREET #202 GAINESVILLE, FL 32606
3721 NW 40TH TERRACE #A GAINESVILLE, FL 32606
12718 NW 12TH ROAD NEWBERRY, FL 32669
4031 NW 43RD STREET GAINESVILLE, FL 32606
1848 NW 34TH STREET #23 GAINESVILLE, FL 32605
3300 NW 28TH PLACE GAINESVILLE, FL 32605
12791 NW 13TH LANE NEWBERRY, FL 32669
3468 NW 37TH AVENUE GAINESVILLE, FL 32605
