Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


24224 NW 12TH PLACE NEWBERRY, FL 32669

29781 NW 46 AVENUE NEWBERRY, FL 32669

2966 NW 105TH DRIVE GAINESVILLE, FL 32606

24478 NW 10TH ROAD NEWBERRY, FL 32669

16604 NW STATE ROAD 45 HIGH SPRINGS, FL 32643

15183 NE 143RD TERRACE WALDO, FL 32694

3117 SW 34TH STREET #1 GAINESVILLE, FL 32608

5334 SW 52ND COURT GAINESVILLE, FL 32608

24255 NW 11TH PLACE NEWBERRY, FL 32669

5510 NE 77TH AVENUE GAINESVILLE, FL 32609

15016 NW 32ND AVENUE NEWBERRY, FL 32669

24231 NW 11TH PLACE NEWBERRY, FL 32669

836 SW 64TH TERRACE #A GAINESVILLE, FL 32607

1577 NW 29TH ROAD #3 GAINESVILLE, FL 32605

1063 SW 135 DRIVE NEWBERRY, FL 32669

5314 SW 52ND COURT GAINESVILLE, FL 32608

640 NW 36TH TERRACE GAINESVILLE, FL 32607

6106 NW 128TH STREET GAINESVILLE, FL 32653

11348 NW 31ST LANE GAINESVILLE, FL 32606

2831 NE 15TH STREET GAINESVILLE, FL 32609

16805 HIGHWAY 441 S MICANOPY, FL 32667

4700 SW ARCHER ROAD #57 #H57 GAINESVILLE, FL 32608

9622 SW 67TH LANE GAINESVILLE, FL 32608

14512 NW 164TH ROAD ALACHUA, FL 32615