Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


8049 SW 80TH LANE GAINESVILLE, FL 32608

4518 NW 44TH PLACE GAINESVILLE, FL 32606

1134 NW 112TH TERRACE GAINESVILLE, FL 32606

205 SW 123RD STREET NEWBERRY, FL 32669

11112 PALMETTO BOULEVARD ALACHUA, FL 32615

8360 SW 11TH LANE GAINESVILLE, FL 32607

23206 NW 102ND AVENUE ALACHUA, FL 32615

12080 SW 30TH GAINESVILLE, FL 32608

21003 NE 113TH AVENUE WALDO, FL 32694

222 SW 27TH STREET GAINESVILLE, FL 32607

4700 SW ARCHER ROAD #58 GAINESVILLE, FL 32608

20 SW 23 STREET GAINESVILLE, FL 32607

52 NW 250TH STREET NEWBERRY, FL 32669

22830 NW 197TH PLACE HIGH SPRINGS, FL 32643

4711 NW 53RD AVENUE GAINESVILLE, FL 32653

10215 NW 32ND PLACE GAINESVILLE, FL 32606

15407 NW 188TH STREET ALACHUA, FL 32615

4000 SW 23RD STREET #2-203 GAINESVILLE, FL 32608

5717 NW 38TH PLACE GAINESVILLE, FL 32606

6023 SW 125TH CIRCLE ARCHER, FL 32618

318 SW 91ST STREET GAINESVILLE, FL 32607

8763 SW 27TH LANE GAINESVILLE, FL 32608

3901 SW 20TH AVENUE #408 GAINESVILLE, FL 32607

2803 SW 92ND TERRACE GAINESVILLE, FL 32608