All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2626 NW 68TH AVE, GAINESVILLE, FL 32653 GAINESVILLE, FL 32653
319 SW 54TH DRIVE #319 GAINESVILLE, FL 32607
17783 NW 170TH PLACE ALACHUA, FL 32615
208 NE 1ST STREET MICANOPY, FL 32667
2750 SW 87TH WAY GAINESVILLE, FL 32608
931 NW 31ST AVENUE GAINESVILLE, FL 32609
13711 NW 150TH CIRCLE ALACHUA, FL 32615
8421 SW 23RD PLACE GAINESVILLE, FL 32607
19379 SW 21ST PLACE NEWBERRY, FL 32669
23464 NW 3RD AVENUE NEWBERRY, FL 32669
111 SE 16TH AVENUE #O302 GAINESVILLE, FL 32601
9709 SW 34TH LANE GAINESVILLE, FL 32608
4715 SW 91ST DRIVE #305 GAINESVILLE, FL 32608
4401 NW 13TH AVENUE GAINESVILLE, FL 32605
2306 NW 121ST AVENUE GAINESVILLE, FL 32609
5923 SW 86TH STREET GAINESVILLE, FL 32608
1515 NW 29TH ROAD #A7 GAINESVILLE, FL 32605
2330 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
421 SW 67TH TERRACE #A GAINESVILLE, FL 32607
1203 NW 242ND DRIVE NEWBERRY, FL 32669
17909 NW 170TH PLACE ALACHUA, FL 32615
24219 NW 11TH PLACE NEWBERRY, FL 32669
2224 SW 39TH DRIVE GAINESVILLE, FL 32607
