Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


00 NW 25TH TERRACE GAINESVILLE, FL 32605

1034 NW 57TH STREET GAINESVILLE, FL 32605

15016 NW 32ND AVENUE NEWBERRY, FL 32669

24478 NW 10TH ROAD NEWBERRY, FL 32669

17903 NW 173RD ROAD ALACHUA, FL 32615

6494 NW 109TH PLACE ALACHUA, FL 32615

17755 NW 170TH PLACE ALACHUA, FL 32615

4921 SW 51ST ROAD GAINESVILLE, FL 32608

17811 NW 170TH PLACE ALACHUA, FL 32615

5334 SW 52ND COURT GAINESVILLE, FL 32608

29781 NW 46 AVENUE NEWBERRY, FL 32669

5314 SW 52ND COURT GAINESVILLE, FL 32608

24822 NW 17TH AVENUE NEWBERRY, FL 32669

19152 NW 164TH PLACE HIGH SPRINGS, FL 32643

24384 SW 8TH PLACE NEWBERRY, FL 32669

23014 NE 69TH AVENUE MELROSE, FL 32666

221 SW 246TH WAY NEWBERRY, FL 32669

6214 NW 105TH AVENUE ALACHUA, FL 32615

10371 SW 27TH PLACE GAINESVILLE, FL 32608

1326 NW 57TH STREET GAINESVILLE, FL 32605

22302 NW 175TH PLACE HIGH SPRINGS, FL 32643

8679 SW 28TH LANE GAINESVILLE, FL 32608

1142 SW 9TH ROAD #103 GAINESVILLE, FL 32601

2508 SW 35TH PLACE #I51 GAINESVILLE, FL 32608