All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
16525 SW 5TH PLACE NEWBERRY, FL 32669
1069 NW 132ND BOULEVARD NEWBERRY, FL 32669
1607 NW 29TH ROAD #2 GAINESVILLE, FL 32605
808 SE 18TH TERRACE GAINESVILLE, FL 32641
1611 NW 29TH ROAD #3 GAINESVILLE, FL 32605
1015 NW 132ND BOULEVARD NEWBERRY, FL 32669
104 NW 3RD AVENUE GAINESVILLE, FL 32601
10304 SW 39TH PLACE GAINESVILLE, FL 32608
1031 SE 3RD AVENUE GAINESVILLE, FL 32601
1567 NW 29TH ROAD #7 GAINESVILLE, FL 32605
1272 NW 132ND BOULEVARD NEWBERRY, FL 32669
8321 SW 23RD PLACE GAINESVILLE, FL 32607
17316 NE 114TH AVENUE WALDO, FL 32694
2811 SW ARCHER ROAD #F47 GAINESVILLE, FL 32608
13617 SW 2ND LANE NEWBERRY, FL 32669
5890 SW 124TH WAY ARCHER, FL 32618
619 NE 1ST STREET GAINESVILLE, FL 32601
17197 SW 11 COURT NEWBERRY, FL 32669
14122 SW 7TH PLACE NEWBERRY, FL 32669
14122 SW 7TH PLACE NEWBERRY, FL 32669
212 NW 135TH WAY #1 NEWBERRY, FL 32669
3550 NW 54TH LANE GAINESVILLE, FL 32653
927 NW 41ST DRIVE GAINESVILLE, FL 32605
TBD N STATE ROAD 121 ALACHUA, FL 32615