All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2227 SW 73RD TERRACE GAINESVILLE, FL 32607
3026 NW 28TH CIRCLE GAINESVILLE, FL 32605
16525 SW 5TH PLACE NEWBERRY, FL 32669
1031 SE 3RD AVENUE GAINESVILLE, FL 32601
1567 NW 29TH ROAD #7 GAINESVILLE, FL 32605
1272 NW 132ND BOULEVARD NEWBERRY, FL 32669
8321 SW 23RD PLACE GAINESVILLE, FL 32607
13200 W NEWBERRY ROAD #B8 NEWBERRY, FL 32669
3101 OLD ARCHER ROAD #515 GAINESVILLE, FL 32608
24342 NW 11TH PLACE NEWBERRY, FL 32669
17661 NW 239TH TERRACE HIGH SPRINGS, FL 32643
507 NW 39TH ROAD #329 GAINESVILLE, FL 32607
3903 SW 77TH STREET GAINESVILLE, FL 32608
NW 189TH HIGH SPRINGS, FL 32643
1185 SW 9TH ROAD #107 GAINESVILLE, FL 32601
1983 SW 65TH DRIVE GAINESVILLE, FL 32607
75 SE 16TH AVENUE #A204 GAINESVILLE, FL 32601
3433 W UNIVERSITY AVENUE GAINESVILLE, FL 32607
4721 NW 78TH ROAD GAINESVILLE, FL 32653
6417 SW 9 AVENUE #C GAINESVILLE, FL 32607
14513 NW 145TH TERRACE ALACHUA, FL 32615
1951 NW 136TH BOULEVARD NEWBERRY, FL 32669
1401 NW 128TH TERRACE NEWBERRY, FL 32669
17213 NE CR RD 1475 GAINESVILLE, FL 32609