Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2859 SW 38TH PLACE GAINESVILLE, FL 32608

1063 SW 135 DRIVE NEWBERRY, FL 32669

17802 US-301 WALDO, FL 32694

2514 SW 14TH DRIVE GAINESVILLE, FL 32608

1048 NW 233RD DRIVE NEWBERRY, FL 32669

TBD NE CR 1475 ROAD GAINESVILLE, FL 32609

1601 NE 28TH AVENUE GAINESVILLE, FL 32609

00 NE 108TH PLACE WALDO, FL 32694

6809 SE 14TH LANE GAINESVILLE, FL 32641

4413 NW 41ST PLACE GAINESVILLE, FL 32606

16305 NW 118TH PLACE ALACHUA, FL 32615

6079 SW 124TH WAY ARCHER, FL 32618

2811 SW ARCHER ROAD #M106 GAINESVILLE, FL 32608

17 NW 33RD COURT GAINESVILLE, FL 32607

1015 SW 9TH STREET #D2 GAINESVILLE, FL 32601

6623 SW 81ST TERRACE GAINESVILLE, FL 32608

101 NW 3RD AVENUE MICANOPY, FL 32667

3189 NW 135TH WAY GAINESVILLE, FL 32607

6214 NW 105TH AVENUE ALACHUA, FL 32615

10371 SW 27TH PLACE GAINESVILLE, FL 32608

1326 NW 57TH STREET GAINESVILLE, FL 32605

22302 NW 175TH PLACE HIGH SPRINGS, FL 32643

8679 SW 28TH LANE GAINESVILLE, FL 32608

1142 SW 9TH ROAD #103 GAINESVILLE, FL 32601