Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


835 SW 9TH STREET #211 GAINESVILLE, FL 32601

24444 NW 11TH PLACE NEWBERRY, FL 32669

1810 NW 23RD BOULEVARD #217 GAINESVILLE, FL 32605

8835 NW 40TH CIRCLE GAINESVILLE, FL 32653

5184 SW 53RD DRIVE GAINESVILLE, FL 32608

4624 SW 57TH COURT GAINESVILLE, FL 32608

3686 SW 109TH WAY GAINESVILLE, FL 32608

17677 NW 173RD ROAD ALACHUA, FL 32615

5315 NW 80TH AVENUE GAINESVILLE, FL 32653

10614 SW 15TH LANE GAINESVILLE, FL 32607

2184 NW 144TH STREET NEWBERRY, FL 32669

10408 NW 13TH AVENUE GAINESVILLE, FL 32606

3537 SW 106 STREET GAINESVILLE, FL 32608

3928 NW 60TH AVENUE GAINESVILLE, FL 32653

12402 SW ARCHER ROAD ARCHER, FL 32618

2508 SW 35TH PLACE #B9 GAINESVILLE, FL 32608

1411 NE 18TH AVENUE GAINESVILLE, FL 32609

13661 NW 9TH ROAD NEWBERRY, FL 32669

18206 SW 75TH AVENUE ARCHER, FL 32618

18404 NW 272ND TERRACE HIGH SPRINGS, FL 32643

23225 NW COUNTY RD. 236 HIGH SPRINGS, FL 32643

7304 NW 115TH ROAD ALACHUA, FL 32615

9926 NW 4TH PLACE GAINESVILLE, FL 32607

4703 NW 36TH STREET GAINESVILLE, FL 32605