Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7196 NW 205TH STREET ALACHUA, FL 32615

12835 NW 162ND DRIVE ALACHUA, FL 32615

445 SW 257TH TERRACE NEWBERRY, FL 32669

5334 SW 52ND COURT GAINESVILLE, FL 32608

9144 SW 49 PLACE #101 GAINESVILLE, FL 32608

3225 NW 25TH AVENUE GAINESVILLE, FL 32605

2601 SW ARCHER ROAD #K242 GAINESVILLE, FL 32608

2153 SW 246TH DRIVE NEWBERRY, FL 32669

2014 NW 35TH AVENUE GAINESVILLE, FL 32605

379 NE 45TH TERRACE GAINESVILLE, FL 32641

266TH STREET NW NEWBERRY, FL 32669

4901 SW 46TH STREET GAINESVILLE, FL 32608

25317 NW 6TH AVENUE NEWBERRY, FL 32669

1117 NE 22ND STREET GAINESVILLE, FL 32641

11981 SW 1ST ROAD GAINESVILLE, FL 32607

6161 SW 8 LANE #6161 GAINESVILLE, FL 32607

1604 NE 7TH STREET GAINESVILLE, FL 32609

1820 SE 64TH WAY GAINESVILLE, FL 32641

19069 NW 165TH LANE HIGH SPRINGS, FL 32643

1958 NW 136TH BOULEVARD NEWBERRY, FL 32669

1488 NW 120TH WAY GAINESVILLE, FL 32606

24396 NW 11TH PLACE NEWBERRY, FL 32669

7601 SW 87TH TERRACE GAINESVILLE, FL 32608

1220 SW 1ST AVENUE #302 GAINESVILLE, FL 32601