All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3921 SW 107TH TERRACE GAINESVILLE, FL 32608
12773 NW 13TH LANE NEWBERRY, FL 32669
3903 SW 77TH STREET GAINESVILLE, FL 32608
12775 NW 162ND DRIVE ALACHUA, FL 32615
4721 NW 78TH ROAD GAINESVILLE, FL 32653
3433 W UNIVERSITY AVENUE GAINESVILLE, FL 32607
17213 NE CR RD 1475 GAINESVILLE, FL 32609
1951 NW 136TH BOULEVARD NEWBERRY, FL 32669
1401 NW 128TH TERRACE NEWBERRY, FL 32669
14513 NW 145TH TERRACE ALACHUA, FL 32615
16525 SW 5TH PLACE NEWBERRY, FL 32669
4726 NW 30TH STREET GAINESVILLE, FL 32605
1567 NW 29TH ROAD #7 GAINESVILLE, FL 32605
1031 SE 3RD AVENUE GAINESVILLE, FL 32601
3010 SW 70TH LANE GAINESVILLE, FL 32608
1272 NW 132ND BOULEVARD NEWBERRY, FL 32669
1569 NW 29TH ROAD #3 GAINESVILLE, FL 32605
1611 NW 29TH ROAD #3 GAINESVILLE, FL 32605
75 SE 16TH AVENUE #A204 GAINESVILLE, FL 32601
6519 W NEWBERRY ROAD #805 GAINESVILLE, FL 32605
3488 NW 26TH STREET GAINESVILLE, FL 32605
8321 SW 23RD PLACE GAINESVILLE, FL 32607
1607 NW 29TH ROAD #2 GAINESVILLE, FL 32605