All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
17903 NW 173RD ROAD ALACHUA, FL 32615
6494 NW 109TH PLACE ALACHUA, FL 32615
15016 NW 32ND AVENUE NEWBERRY, FL 32669
24478 NW 10TH ROAD NEWBERRY, FL 32669
2826 NW 174TH STREET NEWBERRY, FL 32669
4921 SW 51ST ROAD GAINESVILLE, FL 32608
5334 SW 52ND COURT GAINESVILLE, FL 32608
17811 NW 170TH PLACE ALACHUA, FL 32615
17755 NW 170TH PLACE ALACHUA, FL 32615
20 NW 122ND STREET GAINESVILLE, FL 32607
19036 NW 246TH STREET HIGH SPRINGS, FL 32643
5314 SW 52ND COURT GAINESVILLE, FL 32608
1156 SE 22ND AVENUE GAINESVILLE, FL 32641
836 SW 64TH TERRACE #C GAINESVILLE, FL 32607
1221 NW 242ND DRIVE NEWBERRY, FL 32669
4204 NW 66TH TERRACE GAINESVILLE, FL 32606
6326 NW 172ND STREET ALACHUA, FL 32615
218 NW 19TH LANE GAINESVILLE, FL 32609
13723 NW 150TH CIRCLE ALACHUA, FL 32615
13200 W NEWBERRY ROAD #80 NEWBERRY, FL 32669
11572 NW 18TH PLACE GAINESVILLE, FL 32606
1088 NW 126 WAY NEWBERRY, FL 32669
10819 NW 39TH AVENUE GAINESVILLE, FL 32606
7637 SW 49TH PLACE GAINESVILLE, FL 32608
