All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
12822 NW 162ND DRIVE ALACHUA, FL 32615
203 NW 15TH STREET GAINESVILLE, FL 32603
2703 NW 2ND AVENUE GAINESVILLE, FL 32607
105 SE 16TH AVENUE #N101 GAINESVILLE, FL 32601
4349 NW 36TH STREET GAINESVILLE, FL 32605
14513 NW 144TH PLACE ALACHUA, FL 32615
1220 SW 1ST AVENUE #304 GAINESVILLE, FL 32601
6622 NW 18TH AVENUE GAINESVILLE, FL 32605
24503 NW 10TH ROAD NEWBERRY, FL 32669
2821 NW 12TH PLACE GAINESVILLE, FL 32605
21328 NW 165TH AVENUE HIGH SPRINGS, FL 32643
309 SW 77TH TERRACE GAINESVILLE, FL 32607
17965 NW 170TH PLACE ALACHUA, FL 32615
3800 SW 20TH AVENUE #112 GAINESVILLE, FL 32607
1915 SW 70TH TERRACE #C GAINESVILLE, FL 32607
6015 SW 36TH WAY GAINESVILLE, FL 32608
518 NW 36TH TERRACE GAINESVILLE, FL 32607
7572 SW 82ND WAY GAINESVILLE, FL 32608
507 NW 39TH ROAD #310 GAINESVILLE, FL 32607
6206 SW 8TH LANE GAINESVILLE, FL 32607
2351 SW 32ND PLACE GAINESVILLE, FL 32608
2014 E UNIVERSITY AVENUE GAINESVILLE, FL 32609
29716 NW COUNTY ROAD 241 ALACHUA, FL 32615
TBD SE 3RD PLACE GAINESVILLE, FL 32641
