All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4806 NW 77TH ROAD GAINESVILLE, FL 32653
14717 SW 120TH AVENUE ARCHER, FL 32618
24269 NW 12TH PLACE NEWBERRY, FL 32669
4123 SW 15TH PLACE #2 GAINESVILLE, FL 32607
3705 SW 5TH PLACE GAINESVILLE, FL 32607
10203 SW 49TH LANE GAINESVILLE, FL 32608
10515 NW 161ST STREET ALACHUA, FL 32615
8254 NW 52ND STREET GAINESVILLE, FL 32653
1700 SW 16TH COURT #C-2 GAINESVILLE, FL 32608
2972 SW 35TH PLACE #86 GAINESVILLE, FL 32608
3800 NW 136TH STREET GAINESVILLE, FL 32606
1700 SW 16 COURT #D30 GAINESVILLE, FL 32601
10000 SW 52ND AVENUE #44 GAINESVILLE, FL 32608
3381 SW 114TH WAY GAINESVILLE, FL 32608
3506 NW 63RD PLACE GAINESVILLE, FL 32653
3690 NE 1ST WAY GAINESVILLE, FL 32609
11880 SW 30TH GAINESVILLE, FL 32608
3554 NE 1ST WAY GAINESVILLE, FL 32609
6018 NW 27TH TERRACE GAINESVILLE, FL 32653
2529 NW 49TH PLACE GAINESVILLE, FL 32605
8706 NW 37TH CIRCLE GAINESVILLE, FL 32653
TBD NW 23RD TERRACE GAINESVILLE, FL 32605
18837 NW 41ST ROAD NEWBERRY, FL 32669
120 SE 7 STREET #5 GAINESVILLE, FL 32601