All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
00000 NE 164 AVENUE GAINESVILLE, FL 32653
11810 SE COUNTY ROAD 234 MICANOPY, FL 32667
7108 NW 41ST LANE GAINESVILLE, FL 32606
1418 SE 4TH AVENUE GAINESVILLE, FL 32641
5163 SW 125TH CIRCLE ARCHER, FL 32618
5229 SW 97TH DRIVE GAINESVILLE, FL 32608
5990 NW 88TH WAY GAINESVILLE, FL 32653
5987 NW 88TH WAY GAINESVILLE, FL 32653
313 NW SR 45 NEWBERRY, FL 32669
1119 SW 11TH AVENUE GAINESVILLE, FL 32601
1442 SW 25TH PLACE #1442 GAINESVILLE, FL 32608
537 NW 34TH TERRACE GAINESVILLE, FL 32607
1484 NW 136TH BOULEVARD NEWBERRY, FL 32669
1016 SW 4TH AVENUE #3/4 GAINESVILLE, FL 32601
6115 SW 12TH PLACE GAINESVILLE, FL 32607
7806 NW 21ST TERRACE GAINESVILLE, FL 32609
10000 SW 52ND AVENUE #164 GAINESVILLE, FL 32608
17533 NW 253RD DRIVE HIGH SPRINGS, FL 32643
851 SE 23RD STREET GAINESVILLE, FL 32641
5337 NW 33RD PLACE GAINESVILLE, FL 32606
10000 SW 52ND AVENUE #76 GAINESVILLE, FL 32608
10032 SW 48TH PLACE GAINESVILLE, FL 32608
6012 SE HAWTHORNE ROAD GAINESVILLE, FL 32641
1045 SE 18TH TERRACE GAINESVILLE, FL 32641