Bardell Real Estate Logo

Listings Sitemap

All Homes in ALACHUA

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6694 SW 11TH LANE GAINESVILLE, FL 32607

1399 NW 132 CIRCLE NEWBERRY, FL 32669

3216 NW 46TH AVENUE GAINESVILLE, FL 32605

17389 NW 239TH TERRACE HIGH SPRINGS, FL 32643

14408 NW 50TH PLACE ALACHUA, FL 32615

3608 NW 22ND PLACE GAINESVILLE, FL 32605

7106 NW 18TH AVENUE GAINESVILLE, FL 32605

805 SW 145TH DRIVE NEWBERRY, FL 32669

4411 SW 34TH STREET #103 GAINESVILLE, FL 32608

14611 NW 118 AVENUE ALACHUA, FL 32615

5107 SW 86TH TERRACE GAINESVILLE, FL 32608

13464 NW 11TH PLACE NEWBERRY, FL 32669

110 NE 10TH AVENUE #D GAINESVILLE, FL 32601

NW 253RD STREET HIGH SPRINGS, FL 32643

6002 SW 124TH WAY ARCHER, FL 32618

1700 SW 16TH COURT #H-23 GAINESVILLE, FL 32608

1118 NW 10TH AVENUE GAINESVILLE, FL 32601

4700 NW 19TH PLACE GAINESVILLE, FL 32605

16609 W COUNTY ROAD 1491 ALACHUA, FL 32615

1714/1716 SE HAWTHORNE ROAD GAINESVILLE, FL 32641

2456 SW 120TH DRIVE GAINESVILLE, FL 32608

21750 NE 115TH AVENUE EARLETON, FL 32631

6417 SW 9TH AVENUE GAINESVILLE, FL 32607

5952 NW 90TH STREET GAINESVILLE, FL 32653