All Homes in ALACHUA
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3832 NW 27TH STREET GAINESVILLE, FL 32605
3023 SW 111TH WAY GAINESVILLE, FL 32608
10773 NW 65TH WAY ALACHUA, FL 32615
3010 NE 13TH STREET GAINESVILLE, FL 32609
12216 NW 9TH LANE NEWBERRY, FL 32669
637 NE WALDO GAINESVILLE, FL 32641
00 SE 18TH AVENUE GAINESVILLE, FL 32641
13407 SW 9TH ROAD NEWBERRY, FL 32669
945 SW 56TH TERRACE GAINESVILLE, FL 32607
5830 SW 9TH PLACE GAINESVILLE, FL 32607
4611 NW 244TH AVENUE ALACHUA, FL 32615
1612 NW 19TH CIRCLE GAINESVILLE, FL 32605
4502 SW 47TH WAY GAINESVILLE, FL 32608
788 DRIVING RANGE COURT REUNION, FL 34747
13917 NW 146TH AVENUE ALACHUA, FL 32615
2214 NE 17TH TERRACE GAINESVILLE, FL 32609
17869 NW 172ND AVENUE ALACHUA, FL 32615
6519 W NEWBERRY ROAD #202 GAINESVILLE, FL 32605
17876 NW 173RD ROAD ALACHUA, FL 32615
13200 W NEWBERRY ROAD #194 NEWBERRY, FL 32669
10127 SW 73RD AVENUE GAINESVILLE, FL 32608
3921 SW 34TH STREET #102 GAINESVILLE, FL 32608
24403 NW 11TH PLACE NEWBERRY, FL 32669